Dedicated
From $399/mo
- Isolated node · per chain & region
- Unlimited requests
- Archive, trace & WebSocket
- SLA 99.99% · priority support
Pricing
Dedicated nodes when archive state, WebSocket stability, or SLA-backed uptime are part of your production requirements — scoped per chain, region, and load.
Dedicated
From $399/mo
Enterprise
Custom
Compare
Numbers are starting points. Dedicated and enterprise quotes reflect chain, region, sync mode, and load.
| Dedicated | Enterprise | |
|---|---|---|
| Starting price | From $399/mo | Custom quote |
| Chains | Per deployment | Multi-chain layouts |
| Requests | Unlimited | Unlimited + burst |
| Rate limit | Sized for workload | Contractual |
| Node type | Private full / archive | Private + redundant |
| WebSocket | Included | Custom fan-out |
| Archive / trace | Where chain supports | Multi-tier |
| Regions | Pick per node | Multi-region |
| SLA | 99.99% | Custom SLA |
| Support | Priority | 24/7 named channel |
| Billing | Quote + contract | Enterprise agreement |
Guidance
Dedicated
Enterprise
Billing
FAQ
Get started
Tell us your chains, region, and load profile. Enterprise teams can scope multi-region layouts in one call.