Shared
From $49/mo
- All 68+ chains · one API key
- 10M requests / month
- 25 req/s burst
- Community support
Pricing
Pay for shared capacity while you build. Switch to dedicated nodes when archive state, WebSocket stability, or SLA-backed uptime become part of your production requirements — not after an outage.
Shared
From $49/mo
Dedicated
From $399/mo
Enterprise
Custom
Compare
Numbers are starting points. Dedicated and enterprise quotes reflect chain, region, sync mode, and load.
| Shared | Dedicated | Enterprise | |
|---|---|---|---|
| Starting price | From $49/mo | From $399/mo | Custom quote |
| Chains | 68+ via one key | Per deployment | Multi-chain layouts |
| Requests | 10M / mo included | Unlimited | Unlimited + burst |
| Rate limit | 25 req/s burst | Sized for workload | Contractual |
| Node type | Shared edge pool | Private full / archive | Private + redundant |
| WebSocket | Best-effort | Included | Custom fan-out |
| Archive / trace | — | Where chain supports | Multi-tier |
| Regions | Tokyo · Europe | Pick per node | Multi-region |
| SLA | Best-effort uptime | 99.99% | Custom SLA |
| Support | Community | Priority | 24/7 named channel |
| Billing | Self-serve dashboard | Quote + contract | Enterprise agreement |
Guidance
Shared
Dedicated
Enterprise
Billing
FAQ
Get started
No card required for the starter tier. Need dedicated or enterprise? We scope in one call.